BU16 Classic II Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU-16 BU16 Classic II 83 5

AFC Lightning '99 Elite 0Y163-02EB16-1601
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Baylor Asher Player 79906-049414 1 0 1
Quentin Byrd Player 72907-028362 2 0 2
Christian Dattilo Player 79806-004895 1 0 1
Walter Disharoon Player 19807-096541 1 0 1
Trevor Fick Player 22963-408248 1 0 1
Santiago Frias Player 32100-494915 1 1 2
Sam Pompeo Player 49048-915101 3 0 3
Raymond Whitton Player 11574-798273 1 1 2
Team Total 11 2 13

Ambush B99 Red 0Y105-01CB16-0020
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Martir Machado Player 17298-053757 1 0 1
Abram Navarrete Player 73091-482156 1 0 1
Ben Whetstone Player 47101-141949 1 0 1
Team Total 3 0 3

Atlanta Fire 98/99 Gold 0Y110-03CB16-0466
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Sofian Abdulrab Player 19908-098680 1 0 1
Elias Araya Player 19807-030132 2 0 2
Svyatoslav Kosolapov Player 77444-303331 0 1 1
Josue Lara Player 82019-807129 1 0 1
William Starling Player 19508-027507 1 0 1
Team Total 5 1 6

Augusta Arsenal 99 Gold 0Y115-01CB16-0165
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jonah Adams Player 79806-032776 1 0 1
Lorenzo Kramer Player 32528-736779 1 0 1
Luis Lopez Player 82317-807315 1 0 1
Team Total 3 0 3

Bryson Park/K S A - BU16 - Elite 0Y271-92CB16-0002
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jairo Angulo Player 79806-081616 1 0 1
Logan Hostetler Player 10007-096777 1 0 1
Derrious Jaja Player 79907-066647 1 0 1
Alexander Rivera Player 79907-058965 2 0 2
Moudilou Joel Player-Dev 62899-711644 1 0 1
Rolando Angulo Team Manager 58252-109388 1 0 1
Team Total 7 0 7

Chiefs Premier 99 0Y262-01CB16-1021
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
John Pokoski Player 35122-562945 1 0 1
John Radosta Player 41801-183546 2 0 2
Mauro Morales Player-Dev 19908-038031 1 0 1
Team Total 4 0 4

GSA 99 White 0Y132-34CB16-0299
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Fernando Garcia-Corrales Player 79906-045694 2 0 2
Luke Littleton-Strand Player 79907-039750 1 0 1
Connor Logue Player 19807-078804 1 0 1
Gabriel McCarthy Player 19907-017882 1 0 1
Sebastien Morrell Player 35649-736951 1 0 1
Team Total 6 0 6

MAYS Striker 99B Premier 0Y152-06CB16-0029
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Thomas Bowen Player 27286-433944 2 0 2
Mead Cushman Player 19907-048905 1 0 1
Pablo Garcia Player 86066-499726 1 0 1
Avery Herman Player 19808-032476 1 0 1
Thomas Phillips Player 79906-070782 1 0 1
Team Total 6 0 6

NASA B17 Select 0Y198-03CB16-0384
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ben Drabik Player 79806-011061 1 0 1
Mohammed Halemeh Player 19907-057563 1 1 2
Alexander Hardie Player 79806-010273 1 0 1
Dakota Kennedy Player 46874-059572 1 0 1
Bryson Lambert Player 79906-053740 1 0 1
Cameron Rottenberg Player 19908-031463 3 0 3
Team Total 8 1 9

Roswell Santos Blue 0Y210-01CB16-0058
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Luis Castillo Player 77678-495109 1 0 1
Brando Franco Player 85693-203396 1 0 1
Aidan Killackey Player 79906-009677 1 0 1
Eric Rangel Player 25151-905428 1 0 1
David Rivera Player 49850-238856 2 0 2
Team Total 6 0 6

Rush 98/99 0Y218-01CB16-0052
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Michael Bruno Player 19807-004140 3 0 3
Patrick Carter Player 79907-036984 1 0 1
Steven Koskey Player 19908-035368 1 0 1
Jimmy Schoppy Player 12915-373188 1 0 1
Yousif ElShami Player-Dev 79806-094273 1 0 1
Team Total 7 0 7

South Georgia United 0Y128-04CB16-2227
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cameron Earls Player 75389-142004 1 0 1
Christan Faulkner Player 15679-785377 1 0 1
Joe Tondera Player 69786-356452 1 0 1
Team Total 3 0 3

Storm SA '98 Boys Black 0Y256-01CB16-0043
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Liam Foster Player 1007-047979 2 0 2
Chandler New Player 79807-048546 1 0 1
Mercer Tedders Player 13868-149880 2 0 2
Team Total 5 0 5

UFA 99 Premier 0Y111-0DCB16-6164
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Connor Crocco Player 19907-043430 2 0 2
Gabe Fontana Player 19807-025122 2 0 2
Eoin Griffiths Player 15658-544026 2 0 2
Jacob Merrill Player 77610-648392 2 0 2
Rene Morales Player 13423-874577 0 1 1
Matthew Wilburn Player 85514-570558 1 0 1
Team Total 9 1 10