BU19 Classic II East Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU-19 BU19 Classic II East 117 20

All-In FC at Sugar Hill - B19 0Y279-01CB19-0005
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Fabian Adrianzen Player 87531-988775 1 0 1
Eduardo Carlos Sosa Player 53162-404099 2 0 2
Fredys Chacon Player 84804-697432 1 0 1
Saul Cisneros Player 57719-749517 1 0 1
Sebastian Fernandez Player 79607-056248 1 0 1
Daniel Mamane Player 33268-765449 1 0 1
Daniel Martinez Player 74961-719878 1 0 1
Cade Minton Player 66296-519611 1 0 1
Carlos Monsreal Player 79607-052252 2 0 2
Belmin Vatres Player 11928-934995 1 0 1
Team Total 12 0 12

Atlanta Fire 95-97 Gold 0Y110-03CB19-0474
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kegan Acton Player 79706-063724 1 0 1
Cory Benson Player 19607-096161 1 0 1
Juan Contreras Player 26395-669780 1 0 1
Jonah Epstein Player 26612-783624 2 1 3
Alex Galvez Player 43386-031972 1 0 1
Martin Recalde Player 22888-377487 1 0 1
Alexander Romero Player 79606-020059 3 0 3
Team Total 10 1 11

Barrow Galaxy - Blue U19 0Y117-01CB19-1272
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Marco Cando Player 10772-148012 1 0 1
Chase Feldman Player 50291-286611 2 0 2
Victor Masvikeni Player 93826-673512 2 0 2
Daniel Ramirez Player 62374-420741 2 0 2
Javier Rodriguez Player 60187-339953 1 0 1
Jeremy Trent Player 79606-020841 1 0 1
Christian Vasquez Player 27947-021353 1 1 2
Ovidio Vasquez Player 19708-026515 1 0 1
Ronald Beacham Team Captain / Head Coach 77056-017023 0 1 1
Team Total 11 2 13

Bryson Park/K S A - BU19 - Light 0Y271-92CB19-0018
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Oscar Amaya Player 93976-528765 1 0 1
Yeeshay Benjamin Player 26471-071169 1 0 1
Joel Carmona Player 49200-329994 2 0 2
Christian Herrera Player 79707-042157 3 0 3
Santino Jerke Player 30675-313746 1 0 1
Jorge Portillo-Jimenez Player 79706-078520 1 0 1
Team Total 9 0 9

Bryson Park/K S A -BU19 - Silver 0Y271-92CB19-0019
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Gustavo Franco Player 11518-419447 1 0 1
Jeff Martinez Player 13208-020553 1 0 1
Jonathan Preciado Player 38643-665159 1 0 1
Team Total 3 0 3

DSC 97B Revolution White 0Y158-03CB19-0018
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jose Carias Player 39925-585171 1 0 1
Michael Hennick Player 19608-026826 1 0 1
Harrison Heusel Player 79606-020720 1 0 1
Conner Johnson Player 79607-020654 1 0 1
Hamilton Steimer Player 79706-016998 1 0 1
Team Total 5 0 5

GSA 97 White 0Y132-34CB19-0397
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jacob Alvarado Player 27135-990753 1 0 1
Alan Cardozo Player 35844-454199 2 0 2
Waldir Chacon Player 81490-798539 1 0 1
Alexis Hernandez Player 19708-038457 1 0 1
Santana Mendoza Player 79806-062576 1 0 1
Kevin Rodriguez Player 32790-675334 1 0 1
Salomon Vasquez Lopez Player 81223-919819 1 0 1
Kris Ventura Player 79371-480458 0 1 1
Daneyom Yohannes Player 71597-985427 0 1 1
Team Total 8 2 10

Lanier Sharks 94/95 Elite 0Y188-02CB19-0088
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Miguel Calderon Player 54126-819950 1 0 1
Jason Mendoza Player 57955-169706 0 1 1
Patrick Schmitt Player 94478-321573 1 0 1
Jeffrey Cabrales Player-Dev 17700-369038 1 0 1
Team Total 3 1 4

Liberty Soccer Club - Snellville 0Y119-01CB19-1003
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Austin Bass Player 45281-841759 1 0 1
Danny Conlin Player 79706-083688 2 0 2
Triston Cunningham Player 79606-083693 1 0 1
Brian Galeano Player 32955-570838 2 2 4
David Parker Player 81123-518818 1 0 1
Daniel Ciochia Player-Dev 29687-116998 1 0 1
Team Total 8 2 10

Oconee FC 96 Red 0Y244-01CB19-0015
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Luis Caraballo Player 94335-860181 1 0 1
Baley Caron Player 24317-420954 1 0 1
Aaron Culpepper Player 19607-011430 0 1 1
Dennys Gaona Player 49628-066218 2 0 2
Frankie Osorio Player 42906-164386 1 0 1
David Parsons Player 19607-066241 1 0 1
Harrison Peecher Player 19608-041037 1 0 1
Michael Powell Player 19708-041024 1 0 1
Carlos Ruiz-Ramos Player 13225-403463 0 1 1
Jesus Trujillo Player 68825-687479 1 0 1
Team Total 9 2 11

Rapids FC- U19 0Y201-01CB19-0017
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Eduardo Alverado Player 57672-580927 2 1 3
Manuel Andres Player 33189-031400 1 1 2
Maurio Benavides Player 73456-660402 3 0 3
Colton Castles Player 76748-181718 3 0 3
Brett Dowdy Player 79807-067573 1 0 1
Wade Pulido Player 79706-013677 2 0 2
Salvador Velazquez Player 19707-035435 1 0 1
Jonathan Zavala Player 32418-627680 1 0 1
Wade Rhodes Team Captain / Head Coach 75306-013487 0 1 1
Team Total 14 3 17

UFA 97 Red 0Y111-0DCB18-0016
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
John Barnabei Player 79606-010838 0 1 1
Griffin Boone Player 79286-349599 1 0 1
Jonathan Narh-Martey Player 97785-607948 1 0 1
Alex Patterson Player 16820-059198 1 0 1
Drew Whitehead Player 19607-004477 2 0 2
Team Total 5 1 6

UFA Dawson 95 Black 0Y111-0DCB19-6410
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Taylor Mays Player 60885-873413 2 0 2
John Newman Player 19508-039203 1 1 2
Josh Sage Player 67135-429182 2 0 2
Joseph Schultz Player 25854-796205 1 1 2
Austin Stewart Player 86096-421169 1 1 2
David Velasquez Player 26245-695425 4 0 4
Team Total 11 3 14

UFA-Norcross Red 96 0Y111-12CB19-1809
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ivan Elias Player 19508-028235 3 0 3
Raul Garcia Player 75614-009459 0 2 2
Craig Lundi Player 19708-098820 4 0 4
Harrison Reynolds Player 28394-548141 2 0 2
Juan Zamora Paniagua Player 24846-700938 0 1 1
Team Total 9 3 12