BU15 Classic III Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU-15 BU15 Classic III 68 6

Ambush B00 White 0Y105-01CB15-0019
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Adam Zbib Player 79139-783524 1 0 1
Team Total 1 0 1

Chiefs Premier 00 0Y262-01CB15-0010
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Aidan Ardell Player 21934-748282 1 0 1
Christopher Beal Player 87136-764023 1 0 1
Sebastian Carazas Player 24759-190271 4 0 4
Gideon Davinsky Player 11973-786473 1 0 1
Christopher Vera-Arias Player 26766-234840 1 0 1
Team Total 8 0 8

DSC 00B Revolution Premier 0Y158-03CB15-0028
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nicolas Aguirre Player 55767-334647 1 0 1
Tayo Akinsanya Player 79906-022170 1 0 1
Victor Conde Player 22627-997034 1 0 1
Christian Osorto Player 46047-078726 1 0 1
Paulo Santos Player 65683-474683 1 0 1
Arman Turkovic Player 49259-519766 2 0 2
Team Total 7 0 7

Georgia FC 00 Boys Classic Blue 0Y167-01CB15-1032
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Andres De Dios Cabrera Osorio Player 95187-111880 3 0 3
Oscar Cordon Player 70007-071402 1 0 1
Oziel Corpeno Player 38397-066422 1 0 1
Zaki Fatwa Player 45544-977660 1 0 1
Kevin Sanchez Player 79906-078963 1 0 1
Charles Smallwood Player 84148-877498 2 0 2
Team Total 9 0 9

Georgia FC 00 Boys Elite 0Y167-01CB15-0363
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Michael Correa Player 72173-216392 1 0 1
Yaya Kamara Player 18642-251292 2 0 2
Jason Precup Player 19907-035141 1 0 1
Team Total 4 0 4

MAYS Buckhead 00B White 0Y152-06CB15-0806
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Will Dean Player 82652-712556 1 0 1
Ricardo Mojica Player 66163-861505 1 0 1
Alex Sieglinger Player 53863-826034 1 0 1
Jack Snyder Player 10007-046751 1 1 2
Julian Young Player 19907-021525 2 0 2
Blany Zamora Lorenzo Player 17314-275180 2 0 2
Joseph Miller Player-Dev 16999-617876 1 0 1
Matthew Bellamy Team Captain / Head Coach 78606-001722 0 1 1
Team Total 9 2 11

NASA B18 Premier 0Y198-03CB15-0401
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jordan Adams Player 73233-634217 2 0 2
Jayden Bourne Player 82002-393112 1 0 1
Jared Brener Player 19907-021795 1 1 2
William Murphy Player 19907-017405 2 0 2
Josh Schwartz Player 10008-028136 0 1 1
Team Total 6 2 8

Roswell Santos Blue 0Y210-01CB15-0147
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
James Braswell Player 10008-008811 1 0 1
John Bugbee Player 10007-007656 1 0 1
Jonathan Delgado Gutierrez Player 23625-266707 1 0 1
Jacob Desroches Player 17026-822701 1 0 1
Tancredo Rocha Player 12187-471143 2 0 2
David Tasanasanta Player 38184-994525 1 0 1
Team Total 7 0 7

Rush 99/00 0Y218-01CB15-0039
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Raul Flores Player 18486-254991 1 0 1
Cedric Vieira Player 72360-060671 1 1 2
Team Total 2 1 3

SAF U15B Premier Sky 0Y144-45CB15-1008
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jake Jamison Player 65967-135902 2 0 2
Bryce Pruitt Player 46572-755647 1 0 1
Graham Reynolds Player 19907-093995 3 0 3
Austin Williams Player-Dev 66754-073274 0 1 1
Team Total 6 1 7

South Georgia United 0Y128-04CB15-2235
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Colton Broome Player 42268-944577 1 0 1
Fernando Ramirez Player 67622-087579 1 0 1
Team Total 2 0 2

Tiger SC 0Y260-01CB15-0001
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jeffry Acosta Villalobo Player 32199-093669 1 0 1
Cristian Cruz Cervantez Player 15011-021700 1 0 1
Julio Garcia Player 68913-777445 1 0 1
Andy Gerard Player 79907-018778 2 0 2
KyMani Moore Player 19907-038330 1 0 1
Jose Antonio Reynoza Gonzalez Player 89292-029982 1 0 1
Team Total 7 0 7