BU14 Classic III Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU-14 BU14 Classic III 58 4

ATHENS UNITED - 01 GOLD 0Y106-01CB14-0005
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Noah Allen Player 70106-033323 1 0 1
Antonio Boza Player 19200-840587 2 0 2
Boland Lekeaka Player 19818-386413 2 0 2
Mathew Soto Player 11555-370312 2 0 2
Finn Williams Player 84578-237948 2 0 2
Team Total 9 0 9

Atlanta Fire 00/01 Gold 0Y110-03CB14-0458
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cesar Aguilar Player 27432-596738 1 0 1
Agustin Andrade Player 11247-287840 1 0 1
Mason McMullan Player 37035-607058 1 0 1
Holden Persall Player 70007-054103 2 0 2
Edgar Santos Player 28573-437012 1 0 1
Connor Sassine Player 10108-015851 1 1 2
Grant Ziegler Player 99866-424365 1 0 1
Team Total 8 1 9

Concorde Fire North Black 0Y109-01VB14-7794
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nick Alliston Player 10008-012179 1 0 1
Juan Caceres Player 81848-534945 1 0 1
Andrew Hawker Player 62541-436296 1 0 1
Justin Kim Player 10007-077928 0 1 1
Alex Pontecorvo Player 87548-179046 1 0 1
Arda Urgen Player 10008-012943 1 0 1
Team Total 5 1 6

CSA Impact 01B Gold 0Y145-02CB14-0086
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Govani Hernandez Player 28580-108312 1 0 1
Yannick Herschberg Player 70006-054545 1 0 1
Gustavo Mayz Player 11902-798434 1 0 1
Dylan Poulsen Player 86230-096208 1 0 1
Team Total 4 0 4

Georgia FC 01 Premier 0Y167-01CB14-5469
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Juan Cruz Player 17939-932133 1 0 1
Alejandro Herrera Player 59480-437406 1 0 1
Angel Linares Player 66382-129763 1 0 1
Juan Marcos Player 70107-071101 2 0 2
Aneal Mehta Player 51062-659636 1 0 1
Steve Ramierez Player 27217-317572 1 0 1
Team Total 7 0 7

MAYS Buckhead 01B Blue 0Y152-06CB14-0807
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Rainier Young Player 10107-021526 1 0 1
Team Total 1 0 1

NASA B19 Premier 0Y198-03CB14-0427
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joao Pedro Barros Player 11088-673100 1 0 1
Nicholas Ellis Player 70513-820095 1 0 1
Henry Patterson Player 96477-415727 1 0 1
Thomas Simonson Player 10108-028125 2 0 2
Team Total 5 0 5

Roswell Santos Blue 0Y210-01CB14-1141
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Andrew Klock Player 10108-008871 1 0 1
Oscar Lazardi Player 18633-888342 2 0 2
Moises Oliveros Player 82240-581100 1 0 1
Team Total 4 0 4

Smyrna Soccer 0Y213-02CB14-0010
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alex Alvarez Player 22552-967169 1 0 1
Luis Garcia Player 96537-337533 1 0 1
Raul Gutierrez Player 19202-139012 1 0 1
Luis Ruiz Player 61952-380087 1 0 1
Keven Tinajero Player 76795-845061 1 1 2
Team Total 5 1 6

SSA Chelsea 01B Select Black 1 0Y160-0CCB14-0006
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
William Aldridge Player 39102-156017 1 0 1
Nolan Willis Player 36436-890396 1 0 1
Team Total 2 0 2

SSA Chelsea 01B Select White 1 0Y160-0CCB14-9262
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Luke Bennett Player 10007-025320 1 0 1
Matthew Thomas Player 70106-053552 1 0 1
Team Total 2 0 2

SSA Savannah United Premier 00/01 0Y160-07CB14-0013
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Fernando Mendoza Player 72053-143484 1 0 1
Chandler Sturdivant Player 36513-427583 1 0 1
Joshua Zoufal Player 46831-881667 1 0 1
Team Total 3 0 3

UFA-Norcross Red 01 0Y111-12CB14-2010
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kevin Israel Olguin Player 15625-738522 0 1 1
Fernando Perez Player 96404-147225 1 0 1
Austin Vignale Player 77022-328601 1 0 1
Karan Patel Player-Dev 89916-935552 1 0 1
Team Total 3 1 4