Club Chiefs FC (See Rush Union) Disciplinary Items Standings Disciplinary      
   

Chiefs Blue 02 0Y262-01CB13-1177
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ben Baria Player 22029-855777 1 0 1
Gabriel Brown Player 79852-805511 1 0 1
Team Total 2 0 2

Lady Chiefs Premier 01 0Y262-01TG14-1053
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kamaria Mustafa Player 81340-557718 1 0 1
Team Total 1 0 1

Chiefs Blue 97 0Y262-01CB19-1055
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Elias Debesa Player 79706-092895 2 0 2
Chris Zambrano Player 19708-038718 1 0 1
Kayvon Ghahremani Player 67133-444833 1 0 1
Chandler Lawrence Player 69374-374144 1 0 1
Jorge Mireles Player 63599-559658 2 0 2
Jose Villal Player 61792-557888 1 0 1
Ramiro Gonzalez Player 49073-088536 2 0 2
Kevin Sosa Player 46202-232161 1 0 1
Felipe de Jesus Lopez Gaytan Player 27911-185553 1 0 1
Team Total 12 0 12

Chiefs Premier 02 0Y262-01CB13-1081
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Sean Gleason Player 71461-211363 1 0 1
Team Total 1 0 1

Chiefs Blue 98 0Y262-01CB17-1174
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nicholas Stigaard Player 10007-021760 1 0 1
Tony Martinez Player 19807-061303 2 0 2
Orlin Juarez Player 88340-180549 2 0 2
Jesus Macedonio Player 97414-582654 2 1 3
Javier Varela Player 50315-300200 1 0 1
Ernesto Perez-Araujo Player 55054-266822 0 1 1
Team Total 8 2 10

Chiefs Blue 01 0Y262-01CB14-1170
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cameron Pittman Player 63531-104972 1 0 1
Team Total 1 0 1

Chiefs Premier 00 0Y262-01CB15-0010
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Gideon Davinsky Player 11973-786473 1 0 1
Aidan Ardell Player 21934-748282 1 0 1
Christopher Beal Player 87136-764023 1 0 1
Sebastian Carazas Player 24759-190271 4 0 4
Christopher Vera-Arias Player 26766-234840 1 0 1
Team Total 8 0 8

Chiefs Premier 99 0Y262-01CB16-1021
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Mauro Morales Player 19908-038031 1 0 1
John Pokoski Player 35122-562945 1 0 1
John Radosta Player 41801-183546 2 0 2
Team Total 4 0 4

Lady Chiefs Blue 99 0Y262-01TG16-1115
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ashlyn Sak Player 79907-049358 1 0 1
Danielle Dean Player 19907-087571 1 0 1
Joli Smith Player 82328-651595 1 0 1
Team Total 3 0 3

Lady Chiefs Premier 99 0Y262-01TG16-1175
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Sophie Burnett Player 79907-032854 1 0 1
Christina Spencer Player 79807-035964 1 0 1
Janet Hall Player 87558-310169 1 0 1
Team Total 3 0 3

Chiefs Premier 98 0Y262-01CB17-1022
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Luke Jackson Player 79706-064667 1 0 1
Carl Leathers Player 79706-064692 1 0 1
Michael Breazeale Player 79706-065015 1 0 1
Devin Olson Player 79806-065779 1 0 1
Christian Peterson Player 79706-065799 2 0 2
Camrai Shakir Player 19807-004803 6 0 6
Kyle Campbell Player 12401-380147 2 0 2
Kimani Mustafa Player 11837-096993 1 0 1
Brandon Nordberg Player 36718-159150 1 0 1
Nathan Tumperi Player 89558-921091 1 0 1
Tuck Rodi Player 13476-202622 2 0 2
Bradley Gavrielides Player 89643-161442 1 0 1
Team Total 20 0 20

Chiefs White 97 0Y262-01CB19-1124
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Eduardo Mendieta Player 19708-038445 1 0 1
Mohamed Sidi Player 41483-134574 0 1 1
Bereket Leliso Player 60619-917189 2 0 2
Amanuel Kiros Player 95883-477484 1 0 1
Danny Carrillo Player 23253-395395 3 0 3
Saed Ismail Player 53049-091593 2 0 2
Pascual Cabrera Player 19670-497025 1 0 1
Emiliano Lopez Player 11477-810102 0 1 1
Team Total 10 2 12

Chiefs White 01 0Y262-01CB14-1176
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nicholas Brown Player 14446-323244 1 0 1
Steven Arias Player 30061-809782 2 0 2
Team Total 3 0 3